Micro Heat Regeneration Adsorption Dryer is an energy-saving adsorption dryer engineered for efficient moisture removal in industrial compressed air systems. Combining the advantages of thermal regeneration and pressure-swing (non-heat) regeneration, this dryer uses a slightly heated regeneration gas to reduce purge gas consumption while avoiding the short switching times and performance penalties typical of purely non-heated designs. It is an economical, high-efficiency option for industries requiring reliable dry air and low operating cost.
Inquiry
Product Description
Hybrid Regeneration Method
Energy Efficiency
Stable Switching and Reliability
Wide Industry Applicability
Efficient Moisture Removal Mechanisms
| Product Type | Energy Consumption | Regeneration Gas Consumption | Switching Time / Cycle Stability | Typical Outlet Dew Point | Ideal Use Cases | Relative Capital Cost |
|---|---|---|---|---|---|---|
| Micro Heat Regeneration Adsorption Dryer | Low–Moderate (heated, optimized) | Low (reduced by slight heating) | Stable — balanced switching time | ≤ -20 °C to -40 °C | Small–medium industrial systems requiring energy efficiency | Moderate |
| Heatless (Non-heated) Adsorption Dryer | Low (no heater) but higher purge loss → higher effective energy use | High (large purge volumes) | Fast switching but risk of moisture breakthrough under variable loads | ≤ -20 °C (depends on purge) | Simple installations, low initial cost, where purge loss is acceptable | Low |
| Full-Heat Regeneration (TSA) Dryer | Higher (continuous heater energy) | Very Low (minimal purge) | Stable but longer cycle times | ≤ -40 °C to -70 °C (high-performance) | High-purity, critical process air where lowest dew points needed | High |
| Pressure Swing Adsorption (PSA) Dryers | Moderate | Moderate (pressure-driven purge) | Moderate switching | Variable (process dependent) | Large industrial systems where thermal input is undesirable | Moderate–High |
|
Working conditions and technical indicators |
|
|
Purge air volume |
≤ 4~6% |
|
Working pressure |
0.6~1.0Mpa |
|
Inlet oil content |
≤ 0.1mg/m³ |
|
Outlet air pressure dew point |
-40℃~-70℃ |
|
Desiccant |
Activated aluminum +Molecular sierra |
|
Working periods |
T=60~240 minutes (time adjustable). |
|
Inlet temperature |
0℃~45℃ |
| Model | DM15MR | DM26MR | DM40MR | DM65MR | DM85MR | DM110MR | DM138MR | DM150MR | DM200MR | DM250MR | DM300MR | DM400MR | DM500MR | DM600MR | DM800MR | DM1000MR | DM1500MR | DM2000MR | |
| Capacity (Nm3/min) | 1.5 | 2.6 | 3.8 | 6.5 | 8.5 | 11 | 13.8 | 16 | 23 | 27 | 33 | 45 | 55 | 65 | 85 | 100 | 150 | 200 | |
| Heat power (Kw) | 1.2 | 1.5 | 2.1 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 8 | 10 | 12 | 15 | 18 | 24 | 30 | 45 | 60 | |
| Air connection | ZG1” | ZG1.5” | ZG21.10” | DN65 | DN80 | DN80 | DN80 | DN100 | DN125 | DN125 | DN125 | DN150 | DN200 | DN250 | |||||
| Net weight (Kg) | 145 | 195 | 285 | 420 | 550 | 650 | 750 | 860 | 965 | 1250 | 1575 | 1758 | 2300 | 2500 | 2800 | 3650 | 5200 | 7250 | |
| Dimensions (mm) | Length | 750 | 750 | 1000 | 1000 | 1000 | 1150 | 1200 | 1250 | 1400 | 1450 | 1500 | 1900 | 1980 | 1980 | 2180 | 2650 | 2800 | 2900 |
| Width | 350 | 350 | 500 | 450 | 500 | 500 | 550 | 500 | 550 | 550 | 600 | 880 | 1050 | 1150 | 1280 | 1500 | 1800 | 2000 | |
| Height | 1450 | 1640 | 1518 | 1980 | 1910 | 2050 | 2100 | 2100 | 2220 | 2480 | 2550 | 2710 | 2766 | 2780 | 2820 | 2930 | 3000 | 3200 | |
Construction Cases
Contact Us for More Details
Don't hesitate to contact when you need us!







Introduction: Why Pressure Dew Point Is a System-Level Compliance Variable In modern industrial environments, compressed air is widely treated as a utility comp...
View MoreIntroduction In modern industrial environments, compressed air systems are mission‑critical infrastructure in sectors such as manufacturing, automation, process...
View MoreCompressed air systems are a foundational utility in industrial and manufacturing environments. High‑quality compressed air ensures reliable operation of pneuma...
View MoreIn industrial and commercial compressed air systems, moisture control is an essential component of system reliability, product quality, and operational safety. ...
View More