The Heatless Combined Compressed Air Dryer integrates a refrigerated precooling stage with a heatless desiccant drying stage to deliver reliably dry, oil- and water-free compressed air. Incoming compressed air is first precooled to remove bulk moisture and reduce load on the evaporator. After refrigerated cooling and separation, the air is directed through a desiccant adsorption unit (heatless regeneration) to reach a low pressure dew point suitable for critical pneumatic systems and processes. This hybrid design balances energy efficiency, operating simplicity, and consistent dew point performance.
Inquiry
Product Description
Process Flow
Key Components
Performance Highlights
Installation
Maintenance
Designed to meet requirements of ISO 8573 compressed air quality standards and regional certification systems (CE, etc.), supporting applications with high air purity demands.
| Product Type | Working Principle | Typical Outlet Dew Point | Energy Consumption | Regeneration / Cooling Method | Typical Applications | Advantages | Limitations |
|---|---|---|---|---|---|---|---|
| Heatless Combined Compressed Air Dryer | Refrigeration + heatless desiccant adsorption | -20°C to -40°C | Moderate | Purge (heatless) + refrigerated cooling | Instrument air, painting, automation | Balanced performance, stable dew point | Purge air loss reduces net flow |
| Heatless Desiccant Dryer | Desiccant adsorption only | -20°C to -70°C | High | Heatless purge | Critical low PDP applications | Very low dew point capability | Higher air consumption |
| Refrigerated Dryer | Condensation cooling | +3°C to +10°C | Low | Refrigeration cycle | General plant air | Low cost, simple maintenance | Cannot reach low PDP |
| Heated Regenerative Dryer | Desiccant with external heating | -40°C to -70°C | Medium | Heater-assisted regeneration | Continuous industrial use | Lower purge loss | Higher complexity & cost |
|
Inlet pressure |
0.6~1.0Mpa |
|
Outlet air pressure dew point |
-40~ -70℃ |
|
Pressure drop |
≤0.05Mpa |
|
Environmental temperature |
≤32℃ |
|
Inlet air temperature |
≤45℃ |
|
Purge air volume |
3~5% |
| Model | DM15ZH | DM26ZH | DM40ZH | DM65ZH | DM85ZH | DM110ZH | DM130ZH | DM150ZH | DM200ZH | DM300ZH | DM400ZH | DM500ZH | DM600ZH | DM800ZH | DM1000ZH | DM1200ZH | DM1500ZH | DM2000ZH | |
| Capacity (Nm3/min) | 1.5 | 2.6 | 3.8 | 6.5 | 8.5 | 11 | 13 | 17 | 23 | 33 | 45 | 55 | 65 | 85 | 110 | 130 | 150 | 200 | |
| Air connection | ZG1” | ZG1” | ZG1½" | ZG1½" | ZG2" | DN50 | DN50 | DN80 | DN80 | DN80 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | |
| Compressor power (HP) | 0.65 | 0.75 | 1.25 | 1.5 | 1.5 | 3 | 3 | 4 | 5 | 7.5 | 10.5 | 12.5 | 15 | 20 | 25 | 25 | 40 | 50 | |
| Cooling water circulation rate | forced air cooling | 3 | 3 | 3.5 | 6 | 7.4 | 8 | 10 | 12 | 14 | 16 | 18 | 24.4 | ||||||
| Voltage (V/Hz) | 220/50 or 380/50 | 380/50 | |||||||||||||||||
| Net weight (Kg) | 295 | 350 | 485 | 655 | 800 | 930 | 1100 | 1200 | 1220 | 1460 | 1980 | 2500 | 2950 | 3550 | 4200 | 4500 | 7690 | 8900 | |
| Dimensions(mm) | Length | 980 | 980 | 1200 | 1200 | 1460 | 1460 | 1680 | 1800 | 1830 | 1650 | 2480 | 2580 | 2750 | 2900 | 2690 | 3000 | 3200 | 3000 |
| Width | 750 | 800 | 1000 | 1000 | 1100 | 1180 | 1180 | 1240 | 1950 | 2000 | 1830 | 1980 | 2080 | 2560 | 2600 | 2800 | 2950 | 2800 | |
| Height | 1453 | 1653 | 1535 | 1994 | 1960 | 2065 | 2140 | 2100 | 2150 | 2480 | 2717 | 2750 | 2680 | 2920 | 2960 | 3000 | 3000 | 3200 | |
Construction Cases
Contact Us for More Details
Don't hesitate to contact when you need us!







Selecting the appropriate shell and tube stainless steel refrigerated air dryer is a critical decision for industrial facilities that rely on compressed air sys...
View MoreTemperature plays a critical role in the performance of a compression heat zero gas consumption adsorption dryer. As a system designed to remove moisture from c...
View MoreThe efficient operation of industrial and commercial compressed air systems depends on maintaining clean, dry, and contaminant-free air. One critical component ...
View MoreA compressed air refrigerated dryer is an essential component in many industrial and manufacturing processes where high-quality compressed air is required. Its ...
View More