The MD series modular heatless regeneration compressed air dryer utilizes the principle of pressure swing adsorption and adopts countercurrent heatless regeneration to dry compressed air. Its structure is a dual-tower design, where one tower adsorbs while the other regenerates.
The dryer features multiple groups of adsorption chambers with a large aspect ratio and a modular design. This enhances adsorption and regeneration efficiency, resulting in more compact equipment. It employs novel and reliable technologies like pneumatic cut-off and electronic program control with automatic switching characteristics.
This product series is designed to provide dry and clean compressed air sources for various industries, including petroleum, chemical, pharmaceutical, food, textile, telecommunications, metallurgy, painting, cigarettes, transportation, and machinery manufacturing.
Inquiry
Product Description
1. Adsorption Chamber Design & Efficiency
2. Regeneration & Energy Efficiency
3. Materials & Components
4. Control & Maintenance
|
Working conditions and technical indicators |
|
|
Purge air volume |
≤10~12% |
|
Working pressure |
0.6~1.0Mpa |
|
Inlet oil content |
≤0.1mg/m³ |
|
Outlet air pressure dew point |
-20℃~ -40℃ |
|
Desiccant |
Activated aluminum + Molecular sierra |
|
Working period |
T=4~20 minutes |
|
Inlet temperature |
0℃~45℃ |
|
Power |
220V/50Hz |
| Model | Processing Capacity (@7bar,35℃) | Overall Dimensions | Interface Size | Weight | ||||
| m³/min | m³/h | cfm | L/mm | W/mm | H/mm | inch(G) | KG | |
| MXW0696 | 6.96 | 417.60 | 245.69 | 740 | 260 | 1750 | G1-1/2 | 178 |
| MXW0875 | 8.75 | 525.00 | 308.88 | 865 | 260 | 1750 | G1-1/2 | 216 |
| MXW1063 | 10.63 | 637.80 | 375.24 | 990 | 260 | 1750 | G2 | 254 |
| MXW1276 | 12.76 | 765.60 | 450.43 | 1115 | 260 | 1750 | G2 | 272 |
| MXW1428 | 14.28 | 856.80 | 504.08 | 1240 | 260 | 1750 | G2 | 310 |
| MXW1796 | 17.96 | 1077.60 | 633.99 | 1490 | 260 | 1750 | G2-1/2 | 386 |
| MXW2088 | 20.88 | 1252.80 | 737.06 | 1615 | 260 | 1750 | G2-1/2 | 462 |
| MXW2465 | 24.65 | 1479.00 | 870.15 | 1130 | 520 | 1750 | G2-1/2 | 560 |
| MXW2853 | 28.53 | 1711.80 | 1007.11 | 1255 | 520 | 1750 | G3 | 636 |
| MXW3462 | 34.62 | 2077.20 | 1222.09 | 1380 | 520 | 1750 | G3 | 714 |
| MXW3836 | 38.36 | 2301.60 | 1354.11 | 1505 | 520 | 1750 | G3 | 792 |
| MXW4258 | 42.58 | 2554.80 | 1503.07 | 1630 | 520 | 1750 | DN100 | 870 |
| MXW4680 | 46.8 | 2808 | 1652 | 1755 | 520 | 1750 | DN100 | 948 |
| MXW5100 | 51.00 | 3060 | 1800.3 | 1880 | 520 | 1750 | DN100 | 1026 |
| MXW5650 | 56.50 | 3390 | 1994.45 | 1530 | 1340 | 1910 | DN100 | 1258 |
| MXW6580 | 65.80 | 3948 | 2322.74 | 1655 | 1340 | 1910 | DN125 | 1398 |
| MXW7350 | 73.50 | 4410 | 2594.55 | 1780 | 1340 | 1910 | DN125 | 1528 |
| MXW8300 | 83.00 | 4980 | 2929.9 | 1905 | 1340 | 1910 | DN125 | 1678 |
Construction Cases
Contact Us for More Details
Don't hesitate to contact when you need us!







Introduction: Why Pressure Dew Point Is a System-Level Compliance Variable In modern industrial environments, compressed air is widely treated as a utility comp...
View MoreIntroduction In modern industrial environments, compressed air systems are mission‑critical infrastructure in sectors such as manufacturing, automation, process...
View MoreCompressed air systems are a foundational utility in industrial and manufacturing environments. High‑quality compressed air ensures reliable operation of pneuma...
View MoreIn industrial and commercial compressed air systems, moisture control is an essential component of system reliability, product quality, and operational safety. ...
View More