Flange precision filter has many characteristics such as high dirt holding capacity, strong corrosion resistance, good temperature resistance, large flow, easy operation, long service life, no fiber shedding, etc. Product function
It is used to filter impurities in compressed air. It uses multiple layers of different filter materials, including a borosilicate layer, glass fiber layer, activated carbon fiber layer, multiple non-woven fabric layers, and a stainless steel mesh layer. Through multi-layer filtration, high-quality compressed air without oil and impurities is achieved.
Inquiry
Product Description
Filter accuracy requirements |
|
Inlet temperature |
≤80℃ |
Inlet pressure |
0.6~1.6Mpa |
Filter model | Flow m3/M | Interface | Type of filter element | Quantity | W | H | Barrel diameter |
DF*-020FL | 15 | DN65 | 9241401* | 1 | 385 | 994 | 159 |
DF*-020FL | 20 | DN80 | 9241441* | 1 | 385 | 1284 | 159 |
DF*-025FL | 25 | DN80 | 9241481* | 1 | 385 | 1284 | 159 |
DF*-030FL | 30 | DN80 | 9241401* | 2 | 465 | 1009 | 273 |
DF*-040FL | 40 | DN100 | 9241441* | 2 | 465 | 1159 | 273 |
DF*-050FL | 50 | DN100 | 9241441* | 3 | 500 | 1194 | 273 |
DF*-060FL | 60 | DN125 | 9241441* | 3 | 500 | 1194 | 273 |
DF*-080FL | 80 | DN125 | 9241441* | 4 | 565 | 1290 | 325 |
DF*-100FL | 100 | DN150 | 9241441* | 5 | 617 | 1305 | 377 |
DF*-120FL | 120 | DN150 | 9241441* | 6 | 726 | 1353 | 426 |
DF*-140FL | 140 | DN200 | 9241441* | 7 | 735 | 1360 | 450 |
DF*-160FL | 160 | DN200 | 9241441* | 8 | 780 | 1419 | 500 |
DF*-180FL | 180 | DN200 | 9241441* | 8 | 780 | 1419 | 500 |
DF*-200FL | 200 | DN200 | 9241481* | 9 | 800 | 1560 | 500 |
DF*-240FL | 240 | DN200 | 9241481* | 10 | 800 | 1560 | 500 |
DF*-260FL | 260 | DN250 | 9241481* | 12 | 860 | 1570 | 560 |
DF*-280FL | 280 | DN250 | 9241481* | 13 | 950 | 1730 | 650 |
DF*-300FL | 300 | DN250 | 9241481* | 14 | 950 | 1730 | 650 |
Construction Cases
Contact Us for More Details
Don't hesitate to contact when you need us!
Energy consumption dilemma of traditional filters: vicious cycle of turbulence and resistanceTraditional filters generally adopt uniform aperture design. Althou...
View MoreIn the field of compressed air drying, the regeneration efficiency of the adsorption dryer directly affects the energy consumption and operating costs of the eq...
View MoreTraditional adsorption dryers rely on finished compressed air for regeneration, and there are three major energy consumption pain points in this process:Finishe...
View MoreThe core of the DYF series is that it uses the differences in air velocity, density and gravity to achieve efficient separation of oil droplets and water drople...
View More