Product Features:
The compressed waste heat dryer uses the waste heat of the oil-free air compressor to heat and regenerate the adsorbent; it makes full use of the waste heat in the compressed air system. Without using a heating device, the effect of the heating dryer can also be achieved, fully demonstrating its energy-saving characteristics. The dew point of the finished gas can reach -40℃. It uses a self-developed PLC controller, which is more stable and reliable than the single-chip microcomputer. The control valve uses a butterfly valve to ensure trouble-free switching more than 1 million times. The advanced diverter design allows the compressed air to contact the adsorbent evenly, eliminating the phenomenon of channel flow.
Inquiry
Product Description
|
Working conditions and technical indicators |
|
|
Power |
220V/50HZ |
|
Working pressure |
0.6~1.0Mpa |
|
Pressure drop |
≤0.04Mpa |
|
Inlet temperature |
110℃-140℃ |
|
Cooling water inlet pressure |
0.2-0.4Mpa |
|
Cooling water inlet temperature |
≤32℃ |
|
Dew point |
-12.2℃~-40℃ |
|
Purge air |
≤1% |
| Model | DM150YR | DM180YR | DM200YR | DM250YR | DM300YR | DM350YR | DM400YR | DM500YR | DM600YR | DM800YR | DM1000YR | DM1200YR | DM1500YR | DM2000YR | DM2500YR | DM3000YR | DM3500YR | DM4000YR | |
| Capacity (Nm3/min) | 15 | 18 | 22 | 25 | 30 | 35 | 45 | 55 | 65 | 85 | 100 | 120 | 150 | 200 | 250 | 300 | 350 | 400 | |
| Weight (Kg) | 1000 | 1200 | 1650 | 1880 | 2000 | 2200 | 2350 | 2500 | 2800 | 3250 | 4350 | 5000 | 6500 | 7800 | 9700 | 12500 | 13100 | 13700 | |
| power consumption (W) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 350 | 250 | |
| Inlet/outlet flange size | DN65 | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
| Dimensions (mm) | Length | 2000 | 2000 | 2000 | 2300 | 2300 | 2300 | 2840 | 2500 | 2500 | 3000 | 3200 | 3500 | 3900 | 3900 | 4500 | 4800 | 4800 | 5100 |
| Width | 1400 | 1500 | 1500 | 1800 | 1800 | 1800 | 2050 | 2000 | 2000 | 2000 | 3200 | 2200 | 2200 | 2200 | 3700 | 2800 | 2800 | 3000 | |
| Height | 2500 | 2800 | 3000 | 2800 | 3000 | 3000 | 2726 | 2700 | 2900 | 2900 | 2200 | 3200 | 3200 | 3500 | 3400 | 3800 | 3800 | 3700 | |
| Cooling water circulation rate (Nm3/min) |
6 | 7 | 8 | 10 | 12 | 13 | 15 | 17.3 | 19 | 23 | 31 | 35 | 39 | 46 | 58 | 68 | 78 | 84 | |
Construction Cases
Contact Us for More Details
Don't hesitate to contact when you need us!







Compressed air is an indispensable utility powering countless operations across manufacturing, food and beverage, pharmaceuticals, and electronics. Often referr...
View MoreIn the world of compressed air systems, efficient and reliable condensate removal is not merely an option; it is an absolute necessity for maintaining system in...
View MoreIn the world of industrial compressed air, filtration is a non-negotiable aspect of system design, safeguarding equipment and processes from contaminants like p...
View MoreIn the world of compressed air systems, the quality of the air delivered is just as critical as its pressure and volume. Moisture, oil vapor, and particulate ma...
View More