The Shell and Tube Refrigerated Air Dryer is an advanced solution engineered to efficiently remove moisture from compressed air systems, ensuring clean, dry, and reliable compressed air for industrial use.
This series is available in Carbon Steel and Stainless Steel configurations, providing flexibility for different application environments.
By cooling the compressed air to a low dew point, the dryer condenses water vapor into liquid, which is then separated and automatically discharged. This process prevents corrosion, contamination, and performance degradation in pneumatic tools and production equipment.
Inquiry
Product Description
| Feature | Description | Benefit |
|---|---|---|
| Shell-and-Tube Heat Exchanger | Large-area design with low pressure drop | Maximized cooling efficiency |
| Refrigeration System | Eco-friendly refrigerant and precision control | Stable dew point and energy savings |
| Material Options | Carbon steel or stainless steel shells and tubes | Flexibility for diverse environments |
| Compact, Robust Structure | Optimized for high working pressures | Space-saving and long-lasting |
| Automatic Condensate Drain | Efficient moisture removal | Prevents air line contamination |
| Material | Strengths | Recommended Applications |
|---|---|---|
| Carbon Steel | High mechanical strength, cost-effective, excellent thermal conductivity | General industrial use, machinery, automotive, and standard compressed air systems |
| Stainless Steel (304/316) | Superior corrosion resistance, hygienic surface, suitable for harsh or clean environments | Food & beverage, pharmaceuticals, electronics, chemical industries, and humid coastal areas |
|
Inlet temperature |
≤50℃ |
|
Cooling method |
Air-cooling |
|
Inlet pressure |
0.6~1.0Mpa |
|
Pressure drop |
≤0.02Mpa |
|
Dew point |
2~10℃ |
|
Refrigerant |
Environmentally friendly refrigerant R410A, R407C |
|
Ambient temperature |
≤38℃ |
| Model | DM007NF | DM015NF | DM026NF | DM040NF | DM065NF | DM085NF | DM110NF | DM138NF | DM150NF | DM200NF | DM250NF | DM300NF | DM400NF | DM500NF | ||
| Capacity(Nm3/min) | 0.7 | 1.5 | 2.6 | 4 | 6.5 | 8.5 | 11 | 13.8 | 17 | 23 | 27 | 35 | 45 | 55 | ||
| Voltage(V/HZ) | 220/50 | 380/50 | 380/50 | |||||||||||||
| Compressor power(HP) | 0.85 | 1 | 1 | 1.25 | 1.5 | 2 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | ||
| Air connection | Rp1 | Rp1.5 | Rp2 | DN65 | DN80 | DN100 | DN125 | |||||||||
| Weight (Kg) | 50 | 58 | 75 | 95 | 115 | 130 | 165 | 215 | 265 | 320 | 360 | 420 | 580 | 678 | ||
| Dimensions (mm) | Length | 630 | 650 | 750 | 800 | 950 | 1050 | 1180 | 1180 | 1240 | 1420 | 1650 | 1650 | 1850 | 1980 | |
| Width | 375 | 400 | 450 | 450 | 500 | 500 | 630 | 670 | 670 | 790 | 820 | 820 | 920 | 930 | ||
| Height | 670 | 690 | 730 | 800 | 880 | 950 | 1050 | 1050 | 1188 | 1340 | 1370 | 1370 | 1500 | 1800 | ||
| Model | DM150NW | DM200NW | DM250NW | DM300NW | DM400NW | DM500NW | DM600NW | DM800NW | DM1000NW | DM1200NW | DM1500NW | DM1800NW | DM2000NW | DM3000NW | DM4000NW | |
| Capacity(Nm3/min) | 17 | 23 | 27 | 35 | 45 | 55 | 65 | 85 | 100 | 120 | 150 | 180 | 200 | 300 | 400 | |
| Voltage(V/HZ) | 380/50 | |||||||||||||||
| Compressor power(HP) | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 37 | 45 | 50 | 80 | 100 | |
| Nm3/min | 3 | 3.7 | 4.4 | 6 | 7.4 | 8.9 | 11.1 | 12.4 | 14.5 | 16.5 | 18.5 | 21.5 | 24.5 | 36 | 48 | |
| Air connection | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 | ||||||||
| Water connection | Rp1 | Rp11/2 | Rp2 | Rp21/2 | DN80 | DN100 | ||||||||||
| Weight (Kg) | 300 | 385 | 500 | 595 | 660 | 710 | 943 | 1450 | 2150 | 2360 | 2550 | 3000 | 3200 | 3860 | 4200 | |
| Dimensions (mm) | Length | 1240 | 1420 | 1650 | 1650 | 1850 | 1980 | 2080 | 2200 | 2450 | 2450 | 2650 | 2720 | 3450 | 3800 | 4200 |
| Width | 670 | 790 | 820 | 820 | 920 | 920 | 930 | 1250 | 1350 | 1440 | 1550 | 1650 | 1725 | 1980 | 2150 | |
| Height | 1180 | 1338 | 1370 | 1410 | 1550 | 1670 | 1834 | 1850 | 1850 | 1900 | 2193 | 2260 | 2380 | 2580 | 2670 | |
Construction Cases
Contact Us for More Details
Don't hesitate to contact when you need us!







Introduction: Why Pressure Dew Point Is a System-Level Compliance Variable In modern industrial environments, compressed air is widely treated as a utility comp...
View MoreIntroduction In modern industrial environments, compressed air systems are mission‑critical infrastructure in sectors such as manufacturing, automation, process...
View MoreCompressed air systems are a foundational utility in industrial and manufacturing environments. High‑quality compressed air ensures reliable operation of pneuma...
View MoreIn industrial and commercial compressed air systems, moisture control is an essential component of system reliability, product quality, and operational safety. ...
View More